XXL-Center Long folding center
Technical Data
| Technical Data | RAS 75.08-2 | RAS 75.06-2 | RAS 75.04-2 |
|---|---|---|---|
| Working length max. | 8480 mm | 6400 mm | 4240 mm |
| Material thickness max. (mild steel) | 1.5 mm | 1.5 mm | 1.5 mm |
| Material thickness max. (stainless steel) | 1.0 mm | 1.0 mm | 1.0 mm |
| Material thickness max. (aluminium) | 2.0 mm | 2.0 mm | 2.0 mm |
| Free space in front of the beams up to | 300° | 300° | 300° |
| Upper and lower folding beam | 126 °/s | 126 °/s | 126 °/s |
| Upper clamping beam | 60 mm/s | 60 mm/s | 60 mm/s |
| Backstop grippers | 350 mm/s | 350 mm/s | 350 mm/s |
